
Intel ACPI Component Architecture
ACPI Namespace Dump Utility version 20140724-32 [Jul 24 2014]
Copyright (c) 2000 - 2014 Intel Corporation

ACPI: RSDP 0x00434F2C 00002C (v02 I_TEST)
ACPI: XSDT 0x00600568 00002C (v01                 00000000      00000000)
ACPI: FACP 0x00434F50 00010C (v03                 00000000      00000000)
ACPI: DSDT 0x00610048 0064E1 (v03 APPLE  MacBookP 00110002 INTL 20120420)
ACPI: FACS 0x00435060 000040
ACPI: All ACPI Tables successfully acquired

ACPI Namespace:
 0  _GPE Scope        006010D0 00 
 1    _L16 Method       0061BF60 01 Args 0 Len 0016 Aml 00614A85
 1    _L07 Method       0061F538 01 Args 0 Len 0016 Aml 00615F3B
 1    _L06 Method       0061F6F8 01 Args 0 Len 0076 Aml 00615F59
 1    _L09 Method       0061F698 01 Args 0 Len 006D Aml 00615FD7
 1    _L0D Method       0061F798 01 Args 0 Len 0037 Aml 0061604B
 0  _PR_ Scope        006010F0 00 
 1    CPU0 Processor    0061D970 01 ID 01 Len 06 Addr 00000410
 1    CPU1 Processor    0061DA10 01 ID 02 Len 06 Addr 00000410
 1    CPU2 Processor    0061D7F0 01 ID 03 Len 06 Addr 00000410
 1    CPU3 Processor    0061D810 01 ID 04 Len 06 Addr 00000410
 1    CPU4 Processor    0061D8D0 01 ID 05 Len 06 Addr 00000410
 1    CPU5 Processor    0061DB70 01 ID 06 Len 06 Addr 00000410
 1    CPU6 Processor    0061DA90 01 ID 07 Len 06 Addr 00000410
 1    CPU7 Processor    0061D990 01 ID 08 Len 06 Addr 00000410
 0  _SB_ Device       00601110 00 
 1    PR00 Package      0060D320 01 [Length not yet evaluated]
 1    AR00 Package      0060D240 01 [Length not yet evaluated]
 1    PR04 Package      0060D1E0 01 [Length not yet evaluated]
 1    AR04 Package      0060D220 01 [Length not yet evaluated]
 1    PR05 Package      0060D120 01 [Length not yet evaluated]
 1    AR05 Package      0060D400 01 [Length not yet evaluated]
 1    PR06 Package      0060D420 01 [Length not yet evaluated]
 1    AR06 Package      0060D440 01 [Length not yet evaluated]
 1    PR07 Package      0060D200 01 [Length not yet evaluated]
 1    AR07 Package      0060D160 01 [Length not yet evaluated]
 1    PR08 Package      0060D460 01 [Length not yet evaluated]
 1    AR08 Package      0060D260 01 [Length not yet evaluated]
 1    PR09 Package      0060D4C0 01 [Length not yet evaluated]
 1    AR09 Package      0060D280 01 [Length not yet evaluated]
 1    PR0E Package      0060D2A0 01 [Length not yet evaluated]
 1    AR0E Package      0060D340 01 [Length not yet evaluated]
 1    PR0F Package      0060D480 01 [Length not yet evaluated]
 1    AR0F Package      0060D4A0 01 [Length not yet evaluated]
 1    PR02 Package      0060D0E0 01 [Length not yet evaluated]
 1    AR02 Package      0060CF40 01 [Length not yet evaluated]
 1    PR0A Package      0060CF60 01 [Length not yet evaluated]
 1    AR0A Package      0060CE40 01 [Length not yet evaluated]
 1    PR0B Package      0060D080 01 [Length not yet evaluated]
 1    AR0B Package      0060CEE0 01 [Length not yet evaluated]
 1    PR0C Package      0060CD40 01 [Length not yet evaluated]
 1    AR0C Package      0060CDC0 01 [Length not yet evaluated]
 1    PR01 Package      0060D000 01 [Length not yet evaluated]
 1    AR01 Package      0060CE60 01 [Length not yet evaluated]
 1    PRSA Buffer       0060D020 01 [Length not yet evaluated]
 1    PRSB Alias        0060CDE0 01 Target PRSA (0060D020)
 1    PRSC Alias        0060CFC0 01 Target PRSA (0060D020)
 1    PRSD Alias        0060D0A0 01 Target PRSA (0060D020)
 1    PRSE Alias        0060CE00 01 Target PRSA (0060D020)
 1    PRSF Alias        0060CE80 01 Target PRSA (0060D020)
 1    PRSG Alias        0060D040 01 Target PRSA (0060D020)
 1    PRSH Alias        0060CD60 01 Target PRSA (0060D020)
 1    PCI0 Device       0060CE20 01 
 2      _HID Integer      0060CF20 01 = 00000000080AD041
 2      _CID Integer      0060CFE0 01 = 00000000030AD041
 2      _ADR Integer      0060CEA0 01 = 0000000000000000
 2      _BBN Method       0060CF00 01 Args 0 Len 0005 Aml 00611125
 2      _UID Integer      0060CF80 01 = 0000000000000000
 2      _PRT Method       0060CD80 01 Args 0 Len 0010 Aml 00611137
 2      HBUS Region       0060D060 01 [PCI_Config] [Address/Length not yet evaluated]
 2      EPEN RegionField  0060CFA0 01 
 2      EPBR RegionField  0060D100 01 
 2      MHEN RegionField  0060CD20 01 
 2      MHBR RegionField  0060CDA0 01 
 2      GCLK RegionField  0060CEC0 01 
 2      D0EN RegionField  0060E1D0 01 
 2      PXEN RegionField  0060E4D0 01 
 2      PXSZ RegionField  0060E150 01 
 2      PXBR RegionField  0060E390 01 
 2      DIEN RegionField  0060E210 01 
 2      DIBR RegionField  0060E3F0 01 
 2      MEBR RegionField  0060E170 01 
 2      PM0H RegionField  0060E2F0 01 
 2      PM1L RegionField  0060E330 01 
 2      PM1H RegionField  0060E490 01 
 2      PM2L RegionField  0060E270 01 
 2      PM2H RegionField  0060E190 01 
 2      PM3L RegionField  0060E1F0 01 
 2      PM3H RegionField  0060E350 01 
 2      PM4L RegionField  0060E1B0 01 
 2      PM4H RegionField  0060E2B0 01 
 2      PM5L RegionField  0060E2D0 01 
 2      PM5H RegionField  0060E370 01 
 2      PM6L RegionField  0060E310 01 
 2      PM6H RegionField  0060E3B0 01 
 2      TUUD RegionField  0060E410 01 
 2      TLUD RegionField  0060E290 01 
 2      HTSE RegionField  0060E470 01 
 2      MCHT Region       0060E3D0 01 [SystemMemory] [Address/Length not yet evaluated]
 2      RPSL RegionField  0060E430 01 
 2      RP0C RegionField  0060E450 01 
 2      RP1C RegionField  0060E4B0 01 
 2      RPNC RegionField  0060E230 01 
 2      BUF0 Buffer       0060E130 01 [Length not yet evaluated]
 2      _CRS Method       0060E250 01 Args 0 Len 02C8 Aml 00611461
 2      GUID Buffer       0060DE30 01 [Length not yet evaluated]
 2      SUPP Integer      0060DDB0 01 = 0000000000000000
 2      CTRL Integer      0060E0F0 01 = 0000000000000000
 2      _OSC Method       0060DDD0 01 Args 4 Len 00D7 Aml 00611756
 2      AR00 Method       0060DE10 01 Args 0 Len 0007 Aml 00611841
 2      PR00 Method       0060DE50 01 Args 0 Len 0007 Aml 0061184F
 2      AR01 Method       0060DF70 01 Args 0 Len 0007 Aml 0061185D
 2      PR01 Method       0060E110 01 Args 0 Len 0007 Aml 0061186B
 2      AR02 Method       0060DFB0 01 Args 0 Len 0007 Aml 00611879
 2      PR02 Method       0060E0B0 01 Args 0 Len 0007 Aml 00611887
 2      AR04 Method       0060DE70 01 Args 0 Len 0007 Aml 00611895
 2      PR04 Method       0060DFF0 01 Args 0 Len 0007 Aml 006118A3
 2      AR05 Method       0060E090 01 Args 0 Len 0007 Aml 006118B1
 2      PR05 Method       0060DE90 01 Args 0 Len 0007 Aml 006118BF
 2      AR06 Method       0060DEF0 01 Args 0 Len 0007 Aml 006118CD
 2      PR06 Method       0060DF50 01 Args 0 Len 0007 Aml 006118DB
 2      AR07 Method       0060DF10 01 Args 0 Len 0007 Aml 006118E9
 2      PR07 Method       0060E010 01 Args 0 Len 0007 Aml 006118F7
 2      AR08 Method       0060DF90 01 Args 0 Len 0007 Aml 00611905
 2      PR08 Method       0060E030 01 Args 0 Len 0007 Aml 00611913
 2      AR09 Method       0060DF30 01 Args 0 Len 0007 Aml 00611921
 2      PR09 Method       0060DEB0 01 Args 0 Len 0007 Aml 0061192F
 2      AR0A Method       0060DFD0 01 Args 0 Len 0007 Aml 0061193D
 2      PR0A Method       0060DD30 01 Args 0 Len 0007 Aml 0061194B
 2      AR0B Method       0060E050 01 Args 0 Len 0007 Aml 00611959
 2      PR0B Method       0060E070 01 Args 0 Len 0007 Aml 00611967
 2      MCHC Device       0060E0D0 01 
 3        _ADR Integer      0060DD50 01 = 0000000000000000
 2      P0P2 Device       0060DDF0 01 
 3        _ADR Integer      0060DD70 01 = 0000000000010000
 3        _PRW Method       0060DD90 01 Args 0 Len 0018 Aml 00611994
 3        _PRT Method       0060DED0 01 Args 0 Len 0010 Aml 006119B3
 2      PEG1 Device       0060A200 01 
 3        _ADR Integer      0060A340 01 = 0000000000010001
 3        _PRW Method       0060A2E0 01 Args 0 Len 0018 Aml 006119DC
 3        _PRT Method       0060A380 01 Args 0 Len 0010 Aml 006119FB
 2      IGPU Device       0060A3A0 01 
 3        _ADR Integer      0060A400 01 = 0000000000020000
 3        GFXH Region       0060A420 01 [PCI_Config] [Address/Length not yet evaluated]
 3        VID0 RegionField  0060A300 01 
 3        DID0 RegionField  0060A100 01 
 3        _DSM Method       0060A120 01 Args 4 Len 0053 Aml 00611A42
 3        PCPC Method       0060A280 01 Args 0 Len 0000 Aml 00611A9C
 3        PAPR Method       0060A3C0 01 Args 0 Len 0002 Aml 00611AA3
 3        _DOS Method       0060A2A0 01 Args 1 Len 0020 Aml 00611AAC
 3        _DOD Method       0060A4A0 01 Args 0 Len 04F4 Aml 00611AD4
 3        EDPV Integer      0060A220 01 = 0000000000000000
 3        DIDX Integer      0060A140 01 = 0000000000000000
 3        NXDX Integer      0060A240 01 = 0000000000000000
 3        BRTN Package      0060A480 01 [Length not yet evaluated]
 3        ABCL Method       0060A320 01 Args 0 Len 0105 Aml 0061200D
 3        ABCM Method       0060A1C0 01 Args 1 Len 001A Aml 00612119
 3        ABQC Method       0060A440 01 Args 0 Len 0005 Aml 0061213A
 3        DD01 Device       0060A160 01 
 4          _ADR Method       0060A360 01 Args 0 Len 003F Aml 0061214F
 4          _DCS Method       0060A260 01 Args 0 Len 0009 Aml 00612195
 4          _DGS Method       0060A460 01 Args 0 Len 0017 Aml 006121A5
 4          _DSS Method       0060A3E0 01 Args 1 Len 0019 Aml 006121C3
 4          _BCL Method       0060A1A0 01 Args 0 Len 0005 Aml 006121E3
 4          _BCM Method       0060A1E0 01 Args 1 Len 0007 Aml 006121EF
 4          _BQC Method       0060A180 01 Args 0 Len 0005 Aml 006121FD
 3        DD02 Device       0060A2C0 01 
 4          _ADR Method       00609E00 01 Args 0 Len 0042 Aml 00612212
 4          _DCS Method       00609DC0 01 Args 0 Len 0013 Aml 0061225B
 4          _DGS Method       00609DA0 01 Args 0 Len 0017 Aml 00612275
 4          _DSS Method       00609DE0 01 Args 1 Len 0019 Aml 00612293
 3        DD03 Device       00609D80 01 
 4          _ADR Method       00609E80 01 Args 0 Len 0042 Aml 006122BC
 4          _DCS Method       00609E20 01 Args 0 Len 0016 Aml 00612305
 4          _DGS Method       00609FC0 01 Args 0 Len 0017 Aml 00612322
 4          _DSS Method       00609E40 01 Args 1 Len 0019 Aml 00612340
 3        DD04 Device       00609FE0 01 
 4          _ADR Method       00609E60 01 Args 0 Len 0042 Aml 00612369
 4          _DCS Method       00609EE0 01 Args 0 Len 0016 Aml 006123B2
 4          _DGS Method       00609F80 01 Args 0 Len 0017 Aml 006123CF
 4          _DSS Method       00609EA0 01 Args 1 Len 0019 Aml 006123ED
 3        DD05 Device       00609EC0 01 
 4          _ADR Method       00609D00 01 Args 0 Len 0042 Aml 00612416
 4          _DCS Method       0060A000 01 Args 0 Len 0016 Aml 0061245F
 4          _DGS Method       00609D20 01 Args 0 Len 0017 Aml 0061247C
 4          _DSS Method       00609F00 01 Args 1 Len 0019 Aml 0061249A
 3        DD06 Device       00609F60 01 
 4          _ADR Method       0060A020 01 Args 0 Len 0042 Aml 006124C3
 4          _DCS Method       00609F20 01 Args 0 Len 0016 Aml 0061250C
 4          _DGS Method       00609F40 01 Args 0 Len 0017 Aml 00612529
 4          _DSS Method       00609FA0 01 Args 1 Len 0019 Aml 00612547
 3        DD07 Device       0060A040 01 
 4          _ADR Method       0060A060 01 Args 0 Len 0042 Aml 00612570
 4          _DCS Method       00609D40 01 Args 0 Len 0016 Aml 006125B9
 4          _DGS Method       0060A080 01 Args 0 Len 0017 Aml 006125D6
 4          _DSS Method       0060A0A0 01 Args 1 Len 0019 Aml 006125F4
 3        DD08 Device       0060A0C0 01 
 4          _ADR Method       0060A0E0 01 Args 0 Len 0042 Aml 0061261D
 4          _DCS Method       00609D60 01 Args 0 Len 0016 Aml 00612666
 4          _DGS Method       0060B230 01 Args 0 Len 0017 Aml 00612683
 4          _DSS Method       0060B110 01 Args 1 Len 0019 Aml 006126A1
 3        DD1F Device       0060B130 01 
 4          _ADR Method       0060B250 01 Args 0 Len 0017 Aml 006126C9
 4          _DCS Method       0060B2F0 01 Args 0 Len 0015 Aml 006126E7
 4          _DGS Method       0060B370 01 Args 0 Len 0017 Aml 00612703
 4          _DSS Method       0060B150 01 Args 1 Len 0019 Aml 00612721
 3        SDDL Method       0060B270 01 Args 1 Len 0067 Aml 00612742
 3        CDDS Method       0060B350 01 Args 1 Len 006B Aml 006127B1
 3        NDDS Method       0060B290 01 Args 1 Len 0061 Aml 00612824
 3        IGDP Region       0060B310 01 [PCI_Config] [Address/Length not yet evaluated]
 3        GIVD RegionField  0060B330 01 
 3        GUMA RegionField  0060B390 01 
 3        GMFN RegionField  0060B210 01 
 3        ASLE RegionField  0060B3B0 01 
 3        GSSE RegionField  0060B490 01 
 3        GSSB RegionField  0060B3D0 01 
 3        GSES RegionField  0060B2D0 01 
 3        CDVL RegionField  0060B1B0 01 
 3        LBPC RegionField  0060B3F0 01 
 3        ASLS RegionField  0060B430 01 
 3        IGDM Region       0060B410 01 [SystemMemory] [Address/Length not yet evaluated]
 3        SIGN RegionField  0060B4B0 01 
 3        SIZE RegionField  0060B450 01 
 3        OVER RegionField  0060B1D0 01 
 3        SVER RegionField  0060B470 01 
 3        VVER RegionField  0060B1F0 01 
 3        GVER RegionField  0060ADB0 01 
 3        MBOX RegionField  0060B0F0 01 
 3        DMOD RegionField  0060AD30 01 
 3        DRDY RegionField  0060AFB0 01 
 3        CSTS RegionField  0060ADF0 01 
 3        CEVT RegionField  0060AFF0 01 
 3        DIDL RegionField  0060AD50 01 
 3        DDL2 RegionField  0060AEF0 01 
 3        DDL3 RegionField  0060AF30 01 
 3        DDL4 RegionField  0060B0B0 01 
 3        DDL5 RegionField  0060AE70 01 
 3        DDL6 RegionField  0060AD70 01 
 3        DDL7 RegionField  0060ADD0 01 
 3        DDL8 RegionField  0060AF50 01 
 3        CPDL RegionField  0060AD90 01 
 3        CPL2 RegionField  0060AEB0 01 
 3        CPL3 RegionField  0060AED0 01 
 3        CPL4 RegionField  0060AF70 01 
 3        CPL5 RegionField  0060AF10 01 
 3        CPL6 RegionField  0060AF90 01 
 3        CPL7 RegionField  0060B010 01 
 3        CPL8 RegionField  0060AE90 01 
 3        CADL RegionField  0060B070 01 
 3        CAL2 RegionField  0060AFD0 01 
 3        CAL3 RegionField  0060AE10 01 
 3        CAL4 RegionField  0060AE50 01 
 3        CAL5 RegionField  0060B030 01 
 3        CAL6 RegionField  0060B050 01 
 3        CAL7 RegionField  0060B090 01 
 3        CAL8 RegionField  0060AE30 01 
 3        NADL RegionField  0060B0D0 01 
 3        NDL2 RegionField  0060AD10 01 
 3        NDL3 RegionField  00618B00 01 
 3        NDL4 RegionField  00618820 01 
 3        NDL5 RegionField  00618B60 01 
 3        NDL6 RegionField  00618840 01 
 3        NDL7 RegionField  00618A60 01 
 3        NDL8 RegionField  00618A20 01 
 3        ASLP RegionField  00618880 01 
 3        TIDX RegionField  006188C0 01 
 3        CHPD RegionField  00618980 01 
 3        CLID RegionField  006188A0 01 
 3        CDCK RegionField  00618B80 01 
 3        SXSW RegionField  006189E0 01 
 3        EVTS RegionField  00618800 01 
 3        CNOT RegionField  006187A0 01 
 3        NRDY RegionField  006189A0 01 
 3        SCIE RegionField  00618A40 01 
 3        GEFC RegionField  00618AE0 01 
 3        GXFC RegionField  006188E0 01 
 3        GESF RegionField  00618860 01 
 3        PARM RegionField  00618A00 01 
 3        DSLP RegionField  006187E0 01 
 3        ARDY RegionField  00618900 01 
 3        ASLC RegionField  00618920 01 
 3        TCHE RegionField  00618A80 01 
 3        ALSI RegionField  00618AA0 01 
 3        BCLP RegionField  00618B20 01 
 3        PFIT RegionField  00618940 01 
 3        CBLV RegionField  00618960 01 
 3        BCLM RegionField  00618B40 01 
 3        CPFM RegionField  006189C0 01 
 3        EPFM RegionField  00618AC0 01 
 3        PLUT RegionField  006187C0 01 
 3        PFMB RegionField  00618F60 01 
 3        CCDV RegionField  00618D60 01 
 3        PCFT RegionField  00618E60 01 
 3        GVD1 RegionField  00618E80 01 
 3        PHED RegionField  00618BE0 01 
 3        BDDC RegionField  00618DE0 01 
 3        DBTB Package      00618C00 01 [Length not yet evaluated]
 3        CDCT Package      00618EA0 01 [Length not yet evaluated]
 3        SUCC Integer      00618DA0 01 = 0000000000000001
 3        NVLD Integer      00618D80 01 = 0000000000000002
 3        CRIT Integer      00618BA0 01 = 0000000000000004
 3        NCRT Integer      00618CA0 01 = 0000000000000006
 3        GSCI Method       00618F00 01 Args 0 Len 0544 Aml 00612B44
 3        PDRD Method       00618F80 01 Args 0 Len 0013 Aml 0061308F
 3        PSTS Method       00618EC0 01 Args 0 Len 0017 Aml 006130A9
 3        GNOT Method       00618DC0 01 Args 2 Len 005B Aml 006130C8
 3        GHDS Method       00618F40 01 Args 1 Len 000D Aml 0061312A
 3        GLID Method       00618C20 01 Args 1 Len 001C Aml 0061313E
 3        GDCK Method       00618C40 01 Args 1 Len 000E Aml 00613161
 3        PARD Method       00618E20 01 Args 0 Len 0013 Aml 00613176
 3        AINT Method       00618E00 01 Args 2 Len 0123 Aml 00613191
 3        SCIP Method       00618CC0 01 Args 0 Len 0011 Aml 006132BB
 2      MCHP Region       0060B190 01 [PCI_Config] [Address/Length not yet evaluated]
 2      AUDE RegionField  0060B170 01 
 2      TASM RegionField  0060B2B0 01 
 2      SBUS Device       00618C80 01 
 3        _ADR Integer      00618CE0 01 = 00000000001F0003
 3        SMBP Region       00618D00 01 [PCI_Config] [Address/Length not yet evaluated]
 3        I2CE RegionField  00618D20 01 
 3        SMPB Region       00618D40 01 [PCI_Config] [Address/Length not yet evaluated]
 3        SBAR RegionField  00618FA0 01 
 3        SMBI Region       00619220 01 [SystemIO] [Address/Length not yet evaluated]
 3        HSTS RegionField  00619100 01 
 3        HCON RegionField  00619340 01 
 3        HCOM RegionField  00619000 01 
 3        TXSA RegionField  006190A0 01 
 3        DAT0 RegionField  00619380 01 
 3        DAT1 RegionField  00619060 01 
 3        HBDR RegionField  00619300 01 
 3        PECR RegionField  00619180 01 
 3        RXSA RegionField  006191A0 01 
 3        SDAT RegionField  00619020 01 
 3        SSXB Method       00619360 01 Args 2 Len 003D Aml 006133B1
 3        SRXB Method       00619320 01 Args 1 Len 0041 Aml 006133F6
 3        SWRB Method       006191C0 01 Args 3 Len 0043 Aml 0061343F
 3        SRDB Method       006190E0 01 Args 2 Len 0047 Aml 0061348A
 3        SWRW Method       00619080 01 Args 3 Len 0051 Aml 006134D9
 3        SRDW Method       00619040 01 Args 2 Len 0053 Aml 00613532
 3        SBLW Method       006190C0 01 Args 4 Len 0095 Aml 0061358D
 3        SBLR Method       00619120 01 Args 3 Len 00C9 Aml 0061362A
 3        STRT Method       00619140 01 Args 0 Len 0048 Aml 006136FB
 3        COMP Method       00619160 01 Args 0 Len 0027 Aml 0061374A
 3        KILL Method       00618FC0 01 Args 0 Len 0016 Aml 00613778
 3        BUS0 Device       00618FE0 01 
 4          _CID String       006191E0 01 Len 05 "smbus"
 4          _ADR Integer      00619260 01 = 0000000000000000
 3        BUS1 Device       00619200 01 
 4          _CID String       00619240 01 Len 05 "smbus"
 4          _ADR Integer      006192E0 01 = 0000000000000001
 2      LPCB Device       00619280 01 
 3        _ADR Integer      006192A0 01 = 00000000001F0000
 3        LPC1 Region       006192C0 01 [PCI_Config] [Address/Length not yet evaluated]
 3        LPC0 Region       0061ADD0 01 [PCI_Config] [Address/Length not yet evaluated]
 3        IOD0 RegionField  0061AD50 01 
 3        IOD1 RegionField  0061AE90 01 
 3        RAEN RegionField  0061AD10 01 
 3        RCBA RegionField  0061AEF0 01 
 3        DMAC Device       0061AD70 01 
 4          _HID Integer      0061AC30 01 = 000000000002D041
 4          _CRS Buffer       0061ACD0 01 [Length not yet evaluated]
 3        FWHD Device       0061AD90 01 
 4          _HID Integer      0061AED0 01 = 000000000008D425
 4          _CRS Buffer       0061ABB0 01 [Length not yet evaluated]
 3        HPET Device       0061AEB0 01 
 4          _HID Integer      0061ADF0 01 = 000000000301D041
 4          _CID Integer      0061ACF0 01 = 00000000010CD041
 4          BUF0 Buffer       0061AE30 01 [Length not yet evaluated]
 4          _STA Method       0061AE50 01 Args 0 Len 0021 Aml 00613E44
 4          _CRS Method       0061ABD0 01 Args 0 Len 004F Aml 00613E6D
 3        IPIC Device       0061AF10 01 
 4          _HID Integer      0061AF30 01 = 000000000000D041
 4          _CRS Buffer       0061AC70 01 [Length not yet evaluated]
 3        MATH Device       0061A0D0 01 
 4          _HID Integer      0061A190 01 = 00000000040CD041
 4          _CRS Buffer       0061A090 01 [Length not yet evaluated]
 3        LDRC Device       0061A370 01 
 4          _HID Integer      0061A1F0 01 = 00000000020CD041
 4          _UID Integer      0061A010 01 = 0000000000000002
 4          _CRS Buffer       0061A390 01 [Length not yet evaluated]
 3        RTC_ Device       0061A1B0 01 
 4          _HID Integer      0061A230 01 = 00000000000BD041
 4          _CRS Buffer       0061A2F0 01 [Length not yet evaluated]
 4          CMS0 Region       0061A0B0 01 [SystemCMOS] [Address/Length not yet evaluated]
 4          ISTB RegionField  0061A210 01 
 4          ISLG RegionField  00619FF0 01 
 3        TIMR Device       0061A0F0 01 
 4          _HID Integer      0061A110 01 = 000000000001D041
 4          _CRS Buffer       0061A270 01 [Length not yet evaluated]
 3        SMC_ Device       0061A290 01 
 4          _HID Integer      0061A310 01 = 0000000001001006
 4          _CID String       0061A130 01 Len 0E "smc-huronriver"
 4          _STA Integer      0061A150 01 = 000000000000000B
 4          _CRS Buffer       0061A330 01 [Length not yet evaluated]
 3        ALS0 Device       0061A170 01 
 4          _HID String       0061A250 01 Len 08 "ACPI0008"
 4          _CID String       0061A1D0 01 Len 07 "smc-als"
 4          BUFF Buffer       00619FB0 01 [Length not yet evaluated]
 4          _STA Method       0061A2B0 01 Args 0 Len 0012 Aml 00614124
 4          _ALI Method       0061A030 01 Args 0 Len 0028 Aml 0061413D
 4          _ALR Package      0061A050 01 [Length not yet evaluated]
 4          OB0_ BufferField  006201F8 01  Off 000 Len 00 Acc 00
 4          OB1_ BufferField  00620258 01  Off 000 Len 00 Acc 00
 4          ALSI BufferField  00620318 01  Off 000 Len 00 Acc 00
 3        EC__ Device       0061A2D0 01 
 4          _HID Integer      0061A350 01 = 00000000090CD041
 4          _UID Integer      00619FD0 01 = 0000000000000000
 4          _CRS Buffer       0061A070 01 [Length not yet evaluated]
 4          _GPE Integer      0061A4B0 01 = 0000000000000017
 4          _PRW Method       0061A710 01 Args 0 Len 0018 Aml 006141D2
 4          ECOK Integer      0061A430 01 = 0000000000000000
 4          ECOR Region       0061A790 01 [EmbeddedControl] [Address/Length not yet evaluated]
 4          ECVS RegionField  0061A6D0 01 
 4          G3HT RegionField  0061A570 01 
 4          WBCB RegionField  0061A5D0 01 
 4          DSLP RegionField  0061A6F0 01 
 4          WKRS RegionField  0061A750 01 
 4          ECSS RegionField  0061A630 01 
 4          PLIM RegionField  0061A450 01 
 4          ALB0 RegionField  0061A770 01 
 4          ALB1 RegionField  0061A410 01 
 4          WTLB RegionField  0061A3B0 01 
 4          WTMB RegionField  0061A650 01 
 4          SPTR RegionField  0061A3F0 01 
 4          SSTS RegionField  0061A5B0 01 
 4          SADR RegionField  0061A4D0 01 
 4          SCMD RegionField  0061A4F0 01 
 4          SBFR RegionField  0061A610 01 
 4          SCNT RegionField  0061A5F0 01 
 4          SAAD RegionField  0061A3D0 01 
 4          SAD0 RegionField  0061A670 01 
 4          SAD1 RegionField  0061A690 01 
 4          SMUX RegionField  0061A6B0 01 
 4          ELSW RegionField  0061A730 01 
 4          EACP RegionField  0061A470 01 
 4          ECDI RegionField  0061A490 01 
 4          ENMI RegionField  0061A510 01 
 4          EMHP RegionField  0061A530 01 
 4          SWLO RegionField  0061A550 01 
 4          SWLC RegionField  0061A590 01 
 4          SWAI RegionField  0061C680 01 
 4          SWAR RegionField  0061C6E0 01 
 4          SWCI RegionField  0061C760 01 
 4          SWCE RegionField  0061C500 01 
 4          SWMI RegionField  0061C520 01 
 4          SWMR RegionField  0061C720 01 
 4          SWPB RegionField  0061C420 01 
 4          SWGP RegionField  0061C4A0 01 
 4          SWPM RegionField  0061C3C0 01 
 4          SWWT RegionField  0061C4C0 01 
 4          SWLB RegionField  0061C700 01 
 4          EWLO RegionField  0061C5A0 01 
 4          EWLC RegionField  0061C5C0 01 
 4          EWAI RegionField  0061C440 01 
 4          EWAR RegionField  0061C3E0 01 
 4          EWCI RegionField  0061C6A0 01 
 4          EWCE RegionField  0061C740 01 
 4          EWMI RegionField  0061C400 01 
 4          EWMR RegionField  0061C660 01 
 4          EWPB RegionField  0061C620 01 
 4          EWGP RegionField  0061C540 01 
 4          EWPM RegionField  0061C5E0 01 
 4          ENWT RegionField  0061C560 01 
 4          EWLB RegionField  0061C580 01 
 4          LWLO RegionField  0061C460 01 
 4          LWLC RegionField  0061C600 01 
 4          LWAI RegionField  0061C480 01 
 4          LWAR RegionField  0061C640 01 
 4          LWCI RegionField  0061C4E0 01 
 4          LWCE RegionField  0061C6C0 01 
 4          LWMI RegionField  0061B800 01 
 4          LWMR RegionField  0061B920 01 
 4          LWPB RegionField  0061B7E0 01 
 4          LWGP RegionField  0061BAC0 01 
 4          LWPM RegionField  0061B7C0 01 
 4          LWWT RegionField  0061B900 01 
 4          LWLB RegionField  0061BA00 01 
 4          G3AD RegionField  0061BB80 01 
 4          BLOD RegionField  0061B820 01 
 4          S4WE RegionField  0061BBA0 01 
 4          APWC RegionField  0061BB60 01 
 4          LWE0 RegionField  0061BA80 01 
 4          LWE1 RegionField  0061B840 01 
 4          LWE2 RegionField  0061B880 01 
 4          LWE3 RegionField  0061BB00 01 
 4          SBDW RegionField  0061B860 01 
 4          SADW RegionField  0061B940 01 
 4          WAKE Method       0061B8A0 01 Args 0 Len 000F Aml 006143CC
 4          SMB0 Device       0061BAA0 01 
 5            _HID String       0061B980 01 Len 08 "ACPI0001"
 5            _EC_ Integer      0061B8C0 01 = 0000000000002010
 5            SMTX Mutex        0061BA20 01 Object 00623228
 5            _STA Method       0061BAE0 01 Args 0 Len 000D Aml 00614408
 5            SBS0 Device       0061B9A0 01 
 6              _HID String       0061BA40 01 Len 08 "ACPI0002"
 6              _SBS Integer      0061B9C0 01 = 0000000000000001
 5            SBPC Method       0061B960 01 Args 1 Len 001F Aml 00614438
 5            SBRW Method       0061B8E0 01 Args 3 Len 0048 Aml 0061445F
 5            SBRB Method       0061BA60 01 Args 3 Len 004E Aml 006144AF
 4          _Q10 Method       0061BB20 01 Args 0 Len 005F Aml 00614505
 4          _Q20 Method       0061B9E0 01 Args 0 Len 0021 Aml 0061456B
 4          _Q21 Method       0061BB40 01 Args 0 Len 001F Aml 00614593
 4          _Q40 Method       0061BEE0 01 Args 0 Len 0007 Aml 006145B9
 4          _Q5A Method       0061BDC0 01 Args 0 Len 0007 Aml 006145C7
 4          _Q80 Method       0061BDE0 01 Args 0 Len 00B4 Aml 006145D6
 4          _REG Method       0061BE00 01 Args 2 Len 004C Aml 00614692
 3        GMUX Device       0061BE40 01 
 4          _HID Integer      0061BF40 01 = 000000000B001006
 4          _CID String       0061BC80 01 Len 04 "gmux"
 4          _STA Integer      0061BBC0 01 = 000000000000000B
 4          _CRS Buffer       0061BDA0 01 [Length not yet evaluated]
